<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingston Financial Planning &#187; financial planning</title>
	<atom:link href="http://kingstonfinancialplanning.ca/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingstonfinancialplanning.ca</link>
	<description>Everything you need to know about Kingston Financial Planning</description>
	<lastBuildDate>Sat, 12 Jun 2010 07:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Do You Need a Financial Advisor?</title>
		<link>http://kingstonfinancialplanning.ca/do-you-need-a-financial-advisor/</link>
		<comments>http://kingstonfinancialplanning.ca/do-you-need-a-financial-advisor/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KingstonFinancialAdvisors]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Houston Retirement]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kingston Financial Advisors]]></category>
		<category><![CDATA[Kingston Financial planners]]></category>
		<category><![CDATA[Kingston Financial planning]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://kingstonfinancialadvisors.ca/do-you-need-a-financial-advisor</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kingstonfinancialplanning.ca/do-you-need-a-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to Ask Your Financial Advisor</title>
		<link>http://kingstonfinancialplanning.ca/questions-to-ask-your-financial-advisor/</link>
		<comments>http://kingstonfinancialplanning.ca/questions-to-ask-your-financial-advisor/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KingstonFinancialAdvisors]]></category>
		<category><![CDATA[diversified]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kingston Financial Advisors]]></category>
		<category><![CDATA[Kingston Financial planners]]></category>
		<category><![CDATA[Kingston Financial planning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://kingstonfinancialadvisors.ca/questions-to-ask-your-financial-advisor</guid>
		<description><![CDATA[As someone who has worked hard for your money and investments, you need to know what questions to ask your financial advisor. It&#8217;s not enough to simply put your money into another person&#8217;s hands without first understanding who the person is and how he or she works. Any financial professional you work with should be [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who has worked hard for your money and investments, you need to know what questions to ask your financial advisor. It&#8217;s not enough to simply put your money into another person&#8217;s hands without first understanding who the person is and how he or she works. Any financial professional you work with should be willing to answer your questions and be happy to take the time you need to clarify your options and the market. </p>
<p>Knowing which questions are the most important will help you maximize your time and the potential of your wealth. </p>
<p>- The first thing to remember is that there are no dumb questions. We&#8217;ve all heard this before, but the financial market is complicated, and this is your future, after all. Ask questions, seek answers, and take an active part in your relationship with the professional you hire. He or she should know your goals and your comfort levels and work to keep you within both. As such, perhaps the most essential question you can ask your financial advisor is if a suggested opportunity fits with your individual investment goals. Are you looking for long term investments or a quick turn around? The longer an investment takes, the more likely it is that you will see a return. Short-term investing can be riskier, but it can also lead to rapid profits. Both are viable options, depending on your personal level of risk tolerance. </p>
<p>- Another important question you should ask your financial advisor is how the investment will make money. Will it pay dividends, or will it give you interest? What has to happen in order for the investment to start turning a profit? Also, what fees are involved with the investment? If there are fees to purchase, maintain, or later sell the investment, you need to know this upfront so you can plan for the expenditure. Having the full picture of an investment will prevent surprises down the road and help you better manage your money. </p>
<p>- You also need to know how to research the investment opportunity. While you will have many questions for your investment advisor about the strength of the investment, you should also ask how to obtain information about it from other legitimate sources. No matter how qualified your financial advisor is, virtually no investments are guaranteed, and other experts may be able to offer you more information to help you make the decision. </p>
<p>An investment planner is a great resource, and you should take full advantage of his or her knowledge. There are many questions you can ask your financial advisor to get the most out of an investment opportunity. No matter how new you are to investing, your planner should treat all of your questions with respect and take the time to make sure you fully understand where you are putting your money. Your wealth can give you a secure future, and it deserves to be in good hands. </p>]]></content:encoded>
			<wfw:commentRss>http://kingstonfinancialplanning.ca/questions-to-ask-your-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Finding A Financial Advisor</title>
		<link>http://kingstonfinancialplanning.ca/tips-to-finding-a-financial-advisor/</link>
		<comments>http://kingstonfinancialplanning.ca/tips-to-finding-a-financial-advisor/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KingstonFinancialAdvisors]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Kingston Financial Advisors]]></category>
		<category><![CDATA[Kingston Financial planners]]></category>
		<category><![CDATA[Kingston Financial planning]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://kingstonfinancialadvisors.ca/tips-to-finding-a-financial-advisor</guid>
		<description><![CDATA[The current national debt in the United States is starting to reach a staggering $9 trillion. Households are borrowing more and more with mortgages and credit cards now accounting for a large proportion of a households debt&#8217;s. One of the reasons for this increasing debt is that we have come to embrace the consumerism lifestyle [...]]]></description>
			<content:encoded><![CDATA[<p>The current national debt in the United States is starting to reach a staggering $9 trillion. Households are borrowing more and more with mortgages and credit cards now accounting for a large proportion of a households debt&#8217;s. One of the reasons for this increasing debt is that we have come to embrace the consumerism lifestyle where instant gratification has become the norm. Instead of saving up as previous generations once did, the availability of credit has enabled many who are in a position to least afford it, to go out and live a lifestyle far beyond their financial means. So how can we turn things around if we have been caught in this endless cycle of debt. The first thing you need to do is realize that there are professional help available. If you want to turn your financial circumstances around then finding yourself a good financial advisor should be high up in your consideration.  </p>
<p>With the abundance of financial advisors out there how can you know which one is right for you.  </p>
<p>The first thing you should do when looking for a financial advisor is to ask family and friends for recommendations. The same way you would get a recommendation for a doctor or accountant. Try to ask friends and family who seem to have their financial lives on track. Otherwise if you don&#8217;t have any quality recommendations to work from then call up the financial planning association and ask for a few recommendations. </p>
<p>Then schedule a meeting with the financial advisor. With many firms the first meeting is free and its an opportunity for you and the advisor to meet each other and get to know a little bit about each other. Don&#8217;t be afraid to ask lots of questions on this first meeting. There are no silly questions and you can be sure that no matter what your question is that they have more likely than not heard it before and would be happy to answer it for you. You want to know how well you get along with this person and if you want to have them managing your finances. </p>
<p>Find out about their background, experience and credentials. You want to know if the advisor has the necessary background to be able to advise you suitably. Know who their general clients are. If you find that the first specializes in doctors and you&#8217;re a public servant then they may not be as suitable for you as managing high net worth individuals like doctors is very different to managing public servants. So you want to know who their typical clients are. </p>
<p>Ask about their fee structure and how commissions are charged. Find out if they are affiliated to any particular products and what commissions they are provided for selling these products. Some financial advisors are owned by banking institutions or the like and therefore may push their parent companies managed funds ahead of more suitable funds for your situation. </p>
<p>Once you&#8217;ve decided with your financial advisor the first step they will likely take is to find out your current financial situation and design a financial plan for you to follow and implement. </p>]]></content:encoded>
			<wfw:commentRss>http://kingstonfinancialplanning.ca/tips-to-finding-a-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Information With Your Financial Advisor</title>
		<link>http://kingstonfinancialplanning.ca/vital-information-with-your-financial-advisor/</link>
		<comments>http://kingstonfinancialplanning.ca/vital-information-with-your-financial-advisor/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KingstonFinancialAdvisors]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[get rid of debt]]></category>
		<category><![CDATA[Kingston Financial Advisors]]></category>
		<category><![CDATA[Kingston Financial planners]]></category>
		<category><![CDATA[Kingston Financial planning]]></category>

		<guid isPermaLink="false">http://kingstonfinancialadvisors.ca/vital-information-with-your-financial-advisor</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kingstonfinancialplanning.ca/vital-information-with-your-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Your Financial Advisor</title>
		<link>http://kingstonfinancialplanning.ca/paying-your-financial-advisor/</link>
		<comments>http://kingstonfinancialplanning.ca/paying-your-financial-advisor/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KingstonFinancialAdvisors]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[get rid of debt]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kingston Financial Advisors]]></category>
		<category><![CDATA[Kingston Financial planners]]></category>
		<category><![CDATA[Kingston Financial planning]]></category>
		<category><![CDATA[pay credit card off]]></category>

		<guid isPermaLink="false">http://kingstonfinancialadvisors.ca/paying-your-financial-advisor</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kingstonfinancialplanning.ca/paying-your-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
